State | 1856 | 1860 | 1864 | 1868 | 1872 | 1876 | 1880 | 1884 | 1888 | 1892 | 1896 | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | Margin | EV's | Ratio | Elections | Years | Flip Year |
Alabama | -9 | -9 | 0 | 8 | 10 | -10 | -10 | -10 | -10 | -11 | -11 | -11 | -11 | -11 | -12 | -12 | -12 | -12 | -12 | -11 | -11 | -11 | -11 | T11 | -11 | -10 | -5 | 10 | T10 | 9 | -9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | -152 | 9 | 16 | 17 | 68 | 2072 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 3 | 10 | 11 | 44 | 2048 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | 3 | 3 | 3 | -3 | -3 | -3 | -4 | -4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | -8 | 8 | 10 | 58 | 10 | 5 | 6 | 24 | 2028 |
Arkansas | -4 | -4 | 0 | 5 | 0 | -6 | -6 | -7 | -7 | -8 | -8 | -8 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -8 | -8 | -8 | -6 | T6 | 6 | -6 | 6 | 6 | 6 | -6 | -6 | 6 | 6 | -173 | 6 | 28 | 29 | 116 | 2120 |
California | -4 | 4 | 5 | 5 | 6 | 6 | -4 | 8 | 8 | -7 | 7 | 9 | 10 | 10 | -2 | -13 | 13 | 13 | 13 | -22 | -22 | -22 | -25 | -25 | 32 | 32 | 32 | -40 | 40 | 45 | 45 | 45 | 47 | 47 | -54 | -54 | -54 | -55 | 79 | 55 | 1 | 2 | 8 | 2012 |
Colorado | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | T4 | -4 | -4 | 5 | -5 | -6 | -6 | 6 | 6 | 6 | -6 | -6 | 6 | 6 | -6 | 6 | 6 | 6 | -6 | 6 | 7 | 7 | 7 | 8 | 8 | -8 | 8 | 8 | 9 | 76 | 9 | 8 | 9 | 36 | 2040 |
Connecticut | 6 | 6 | 6 | 6 | 6 | -6 | 6 | -6 | -6 | -6 | 6 | 6 | 7 | 7 | -7 | 7 | 7 | 7 | 7 | 8 | -8 | -8 | -8 | 8 | 8 | 8 | -8 | -8 | -8 | 8 | 8 | 8 | 8 | 8 | -8 | -8 | -8 | -7 | 52 | 7 | 7 | 8 | 32 | 2036 |
Delaware | -3 | -3 | -3 | -3 | 3 | -3 | -3 | -3 | -3 | -3 | 3 | 3 | 3 | 3 | -3 | 3 | 3 | 3 | 3 | 3 | -3 | -3 | -3 | 3 | 3 | 3 | -3 | -3 | 3 | 3 | -3 | 3 | 3 | 3 | -3 | -3 | -3 | -3 | -6 | 3 | 2 | 3 | 12 | 2016 |
D. C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -32 | 3 | 10 | 11 | 44 | 2048 |
Florida | -3 | -3 | 0 | 3 | 4 | 4 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 | 6 | -7 | -7 | -7 | -8 | -8 | 10 | 10 | 10 | -14 | 14 | 17 | -17 | 17 | 21 | 21 | 25 | -25 | 25 | 27 | 57 | 27 | 2 | 3 | 12 | 2016 |
Georgia | -10 | -10 | 0 | -9 | -11 | -11 | -11 | -12 | -12 | -13 | -13 | -13 | -13 | -13 | -14 | -14 | -14 | -14 | -14 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | 12 | T12 | 12 | -12 | -12 | 12 | 12 | -13 | 13 | 13 | 15 | -265 | 15 | 17 | 18 | 72 | 2076 |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -4 | 4 | -4 | -4 | 4 | -4 | -4 | -4 | -4 | -4 | -31 | 4 | 7 | 8 | 32 | 2036 |
Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T3 | -3 | -3 | 3 | 3 | -4 | -4 | 4 | 4 | 4 | -4 | -4 | -4 | -4 | -4 | 4 | 4 | 4 | -4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | 4 | 8 | 9 | 36 | 2040 |
Illinois | -11 | 11 | 16 | 16 | 21 | 21 | 21 | 22 | 22 | -24 | 24 | 24 | 27 | 27 | -29 | 29 | 29 | 29 | 29 | -29 | -29 | -29 | -28 | -28 | 27 | 27 | -27 | -26 | 26 | 26 | 26 | 26 | 24 | 24 | -22 | -22 | -22 | -21 | 227 | 21 | 10 | 11 | 44 | 2048 |
Indiana | -13 | 13 | 13 | 13 | 15 | -15 | 15 | -15 | 15 | -15 | 15 | 15 | 15 | 15 | -15 | 15 | 15 | 15 | 15 | -14 | -14 | 14 | 13 | 13 | 13 | 13 | 13 | -13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 292 | 11 | 26 | 27 | 108 | 2112 |
Iowa | 4 | 4 | 8 | 8 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | -13 | 13 | 13 | 13 | 13 | -11 | -11 | 11 | 10 | -10 | 10 | 10 | 10 | -9 | 9 | 8 | 8 | 8 | 8 | -8 | -7 | -7 | -7 | 7 | 216 | 7 | 30 | 31 | 124 | 2128 |
Kansas | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 9 | 9 | T10 | -10 | 10 | 10 | 10 | -10 | -10 | 10 | 10 | 10 | -9 | -9 | 9 | 8 | 8 | 8 | 8 | 8 | -7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 159 | 6 | 26 | 27 | 108 | 2112 |
Kentucky | -12 | T12 | -11 | -11 | -12 | -12 | -12 | -13 | -13 | -13 | 11 | -13 | -13 | -13 | -13 | -13 | -13 | 13 | 13 | -11 | -11 | -11 | -11 | -11 | -10 | 10 | 10 | -9 | 9 | 9 | -9 | 9 | 9 | 9 | -8 | -8 | 8 | 8 | -168 | 8 | 21 | 22 | 88 | 2092 |
Louisiana | -6 | -6 | 0 | -7 | 0 | 8 | -8 | -8 | -8 | -8 | -8 | -8 | -9 | -9 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | T10 | -10 | 10 | -10 | 10 | T10 | 10 | -10 | 10 | 10 | 10 | -9 | -9 | 9 | 9 | -137 | 9 | 15 | 16 | 64 | 2068 |
Maine | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | -6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | -4 | 4 | 4 | 4 | 4 | 4 | -4 | -4 | -4 | -4 | 147 | 4 | 36 | 37 | 148 | 2152 |
Maryland | T8 | -8 | 7 | -7 | -8 | -8 | -8 | -8 | -8 | -8 | 8 | 8 | -6 | -4 | -8 | -8 | 8 | 8 | 8 | -8 | -8 | -8 | -8 | 8 | 9 | 9 | -9 | -10 | -10 | 10 | -10 | -10 | 10 | 10 | -10 | -10 | -10 | -10 | -107 | 10 | 10 | 11 | 44 | 2048 |
Massachusetts | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | -18 | 18 | 18 | 18 | -18 | -17 | -17 | -17 | -16 | -16 | 16 | 16 | -16 | -14 | -14 | -14 | -14 | 14 | 13 | -13 | -12 | -12 | -12 | -12 | 55 | 12 | 4 | 5 | 20 | 2024 |
Michigan | 6 | 6 | 8 | 8 | 11 | 11 | 11 | 13 | 13 | 4 | 14 | 14 | 14 | 14 | T15 | 15 | 15 | 15 | 15 | -19 | -19 | 19 | -19 | 19 | 20 | 20 | -20 | -21 | -21 | 21 | 21 | 21 | 20 | 20 | -18 | -18 | -18 | -17 | 198 | 17 | 11 | 12 | 48 | 2052 |
Minnesota | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 9 | 9 | 9 | 11 | 11 | T12 | 12 | 12 | 12 | 12 | -11 | -11 | -11 | -11 | -11 | 11 | 11 | -11 | -10 | -10 | 10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -9 | 5 | 9 | 0 | 1 | 4 | 2008 |
Mississippi | -7 | -7 | 0 | 0 | 8 | -8 | -8 | -9 | -9 | -9 | -9 | -9 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -9 | -9 | -9 | -9 | T9 | -8 | -8 | T8 | 7 | T7 | 7 | -7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | -134 | 6 | 22 | 23 | 92 | 2096 |
Missouri | -9 | T9 | 11 | 11 | -15 | -15 | -15 | -16 | -16 | -17 | -17 | -17 | 18 | 18 | -18 | -18 | 18 | 18 | 18 | -15 | -15 | -15 | -15 | -15 | 13 | -13 | -13 | -12 | 12 | 12 | -12 | 12 | 11 | 11 | -11 | -11 | 11 | 11 | -115 | 11 | 10 | 11 | 44 | 2048 |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -3 | 3 | 3 | -4 | -4 | 4 | 4 | 4 | -4 | -4 | -4 | -4 | -4 | 4 | 4 | 4 | -4 | 4 | 4 | 4 | 4 | 4 | 4 | -3 | 3 | 3 | 3 | 25 | 3 | 8 | 9 | 36 | 2040 |
Nebraska | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 8 | -8 | 8 | 8 | -8 | -8 | -8 | 8 | 8 | 8 | -7 | -7 | 7 | 6 | 6 | 6 | 6 | 6 | -5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 106 | 5 | 21 | 22 | 88 | 2092 |
Nevada | 0 | 0 | 2 | 3 | 3 | 3 | -3 | 3 | 3 | T3 | -3 | -3 | 3 | -3 | -3 | -3 | 3 | 3 | 3 | -3 | -3 | -3 | -3 | -3 | 3 | 3 | -3 | -3 | 3 | 3 | 3 | 3 | 4 | 4 | -4 | -4 | 4 | 5 | 17 | 5 | 3 | 4 | 16 | 2020 |
New Hampshire | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -4 | -4 | 4 | 4 | 4 | 4 | -4 | -4 | -4 | 4 | 4 | 4 | 4 | -4 | 4 | 4 | 4 | 4 | 4 | 4 | -4 | -4 | 4 | -4 | 87 | 4 | 21 | 22 | 88 | 2092 |
New Jersey | -7 | 4 | -7 | -7 | 9 | -9 | -9 | -9 | -9 | -10 | 10 | 10 | 12 | 12 | -14 | 14 | 14 | 14 | 14 | -16 | -16 | -16 | -16 | 16 | 16 | 16 | -16 | -17 | 17 | 17 | 17 | 17 | 16 | 16 | -15 | -15 | -15 | -15 | 23 | 15 | 1 | 2 | 8 | 2012 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | 3 | 3 | 3 | -3 | -3 | -3 | -4 | -4 | 4 | 4 | -4 | -4 | 4 | 4 | 4 | 4 | 5 | 5 | -5 | -5 | -5 | 5 | 2 | 5 | 0 | 1 | 4 | 2008 |
New York | 35 | 35 | 33 | -33 | 35 | -35 | 35 | -36 | 36 | -36 | 36 | 36 | 39 | 39 | -45 | 45 | 45 | 45 | 45 | -47 | -47 | -47 | -47 | 47 | 45 | 45 | -45 | -43 | -43 | 41 | -41 | 41 | 36 | -36 | -33 | -33 | -33 | -31 | 83 | 31 | 2 | 3 | 12 | 2016 |
North Carolina | -10 | -10 | 0 | 9 | 10 | -10 | -10 | -11 | -11 | -11 | -11 | -11 | -12 | -12 | -12 | -12 | -12 | -12 | 12 | -13 | -13 | -13 | -14 | -14 | -14 | -14 | -14 | -13 | 12 | 13 | -13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | -150 | 15 | 10 | 11 | 44 | 2048 |
North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | -5 | -5 | 5 | 5 | 5 | -4 | -4 | 4 | 4 | 4 | 4 | 4 | 4 | -4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 62 | 3 | 20 | 21 | 84 | 2088 |
Ohio | 23 | 23 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 21 | 23 | 23 | 23 | 23 | -24 | -24 | 24 | 24 | 24 | -26 | -26 | -26 | 25 | -25 | 25 | 25 | 25 | -26 | 26 | 25 | -25 | 25 | 23 | 23 | -21 | -21 | 21 | 20 | 404 | 20 | 20 | 21 | 84 | 2088 |
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -10 | -10 | 10 | -10 | 10 | -11 | -11 | -11 | -10 | -10 | 8 | 8 | 7 | -8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 24 | 7 | 3 | 4 | 16 | 2020 |
Oregon | 0 | 3 | 3 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | -5 | 5 | 5 | 5 | 5 | -5 | -5 | -5 | -6 | 6 | 6 | 6 | 6 | -6 | 6 | 6 | 6 | 6 | 7 | -7 | -7 | -7 | -7 | -7 | 45 | 7 | 6 | 7 | 28 | 2032 |
Pennsylvania | -27 | 27 | 26 | 26 | 29 | 29 | 29 | 30 | 30 | 32 | 32 | 32 | 34 | 34 | T38 | 38 | 38 | 38 | 38 | 36 | -36 | -36 | -35 | 35 | 32 | 32 | -32 | -29 | -29 | 27 | -27 | 27 | 25 | 25 | -23 | -23 | -23 | -21 | 440 | 21 | 20 | 21 | 84 | 2088 |
Rhode Island | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -5 | 5 | 5 | 5 | -5 | -4 | -4 | -4 | -4 | -4 | 4 | 4 | -4 | -4 | -4 | 4 | -4 | -4 | 4 | -4 | -4 | -4 | -4 | -4 | 17 | 4 | 4 | 5 | 20 | 2024 |
South Carolina | -8 | -8 | 0 | 6 | 7 | 7 | -7 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -8 | -8 | -8 | -8 | T8 | -8 | -8 | -8 | 8 | 8 | 8 | -8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | -95 | 8 | 11 | 12 | 48 | 2052 |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 4 | 4 | 4 | T5 | 5 | 5 | 5 | 5 | -4 | -4 | 4 | 4 | 4 | 4 | 4 | 4 | -4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 78 | 3 | 26 | 27 | 108 | 2112 |
Tennessee | -12 | T12 | 0 | 10 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | 12 | -12 | 12 | -11 | -11 | -11 | -12 | -11 | 11 | 11 | 11 | -11 | 11 | 10 | -10 | 10 | 11 | 11 | -11 | -11 | 11 | 11 | -125 | 11 | 11 | 12 | 48 | 2052 |
Texas | -4 | -4 | 0 | 0 | -8 | -8 | -8 | -13 | -13 | -15 | -15 | -15 | -18 | -18 | -20 | -20 | -20 | -20 | 20 | -23 | -23 | -23 | -23 | -23 | 24 | 24 | -24 | -25 | -25 | 26 | -26 | 26 | 29 | 29 | 32 | 32 | 32 | 34 | -126 | 34 | 3 | 4 | 16 | 2020 |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 3 | 3 | 4 | -4 | 4 | 4 | 4 | -4 | -4 | -4 | -4 | -4 | 4 | 4 | 4 | -4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 52 | 5 | 10 | 11 | 44 | 2048 |
Vermont | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | -3 | -3 | -3 | 110 | 3 | 36 | 37 | 148 | 2152 |
Virginia | -15 | T15 | 0 | 0 | 11 | -11 | -11 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | -12 | 12 | -11 | -11 | -11 | -11 | -11 | 12 | 12 | 12 | -12 | 12 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | -54 | 13 | 4 | 5 | 20 | 2024 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 4 | 5 | 5 | T7 | -7 | 7 | 7 | 7 | -8 | -8 | -8 | -8 | -8 | 9 | 9 | 9 | -9 | -9 | 9 | 8 | 9 | 10 | -10 | -11 | -11 | -11 | -11 | -21 | 11 | 1 | 2 | 8 | 2012 |
West Virginia | 0 | 0 | 5 | 5 | 5 | -5 | -5 | -6 | -6 | -6 | 6 | 6 | 7 | 7 | -8 | 6 | 8 | 8 | 8 | -8 | -8 | -8 | -8 | -8 | -8 | 8 | -8 | -7 | -7 | 6 | -6 | -6 | 6 | -5 | -5 | -5 | 5 | 5 | -32 | 5 | 6 | 7 | 28 | 2032 |
Wisconsin | 5 | 5 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | -12 | 12 | 12 | 13 | 13 | -13 | 13 | 13 | T13 | 13 | -12 | -12 | -12 | 12 | -12 | 12 | 12 | 12 | -12 | 12 | 11 | -11 | 11 | 11 | -11 | -11 | -11 | -11 | -10 | 110 | 10 | 11 | 12 | 48 | 2052 |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 3 | 3 | 3 | -3 | -3 | 3 | 3 | 3 | -3 | -3 | -3 | 3 | -3 | 3 | 3 | 3 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 39 | 3 | 13 | 14 | 56 | 2060 |
Election Result | -60 | 108 | 191 | 134 | 220 | 1 | 59 | -37 | 65 | -132 | 95 | 137 | 196 | 159 | -427 | -23 | 277 | 246 | 357 | -413 | -515 | -367 | -333 | -114 | 353 | 384 | -84 | -434 | 110 | 503 | -57 | 440 | 512 | 315 | -202 | -220 | 5 | 35 | 1484 | |||||
Compiled by Tom McMahon July 7, 2007
http://www.tommcmahon.net ([email protected])
This table is the output of an Excel spreadsheet where I entered the Republican electoral votes as positive numbers, the Democratic electoral votes as negative numbers, and then added them all up. A negative number at the bottom of a column year indicates a Democratic victory, a positive a Republican victory. A negative number at the end of a row under the Margin column indicates how many more Democratic electors than Republican electors the state has sent to the Electoral College: these are the All-Time Blue States. Vice versa for a postive number, which indicates an All-Time Red State.
A third-party vote begins with a "T". This makes Excel regard it as a text field so it doesn't add it into the vote totals. In a few cases, a state's Electoral Vote was split. In those cases I simply took the net vote for either the Republican or Democrat. And here's what the columns on the right mean:
The "Flip Year" is simply the earliest election that a state could flip over to "the other side", assuming that it voted for the other party every election, and that it kept its 2004 Electoral Votes and didn't lose any via reapportionment.
Aside from the whole Red State-Blue State thing it's kind of fun to scan across the larger states to track their growth (and in some cases, decline).
The source data for this table came from Dave Leip's Atlas of U.S. Presidential Elections.
And finally, if you like this sort of thing you might enjoy my Electoral College Quizes. I give you an Electoral College map, and you try to guess the election year.